Sept/Oct 2021 Results

NE Wisconsin's First Pinball League
Locked
User avatar
TomGWI
Posts: 918
Joined: Thu Jun 20, 2013 11:20 pm
Contact:

Sept/Oct 2021 Results

Post by TomGWI »

Sept/Oct 2021

1 Tom Graf 43 35 78
2 Jordan Semrow 31 41 72
3 Matt McCarty 41 29 70
4 Tyler Spindler 33 35 68
5 Joe DeCleene 35 31 66
5 Eric Strangeway 27 39 66
7 Rick Milanowski 35 27 62
7 Neil Graf 29 33 62
9 Chris Matte 31 27 58
9 Chuck Blohm 29 29 58
9 Ron Bates 25 33 58
9 Kirk Hamer 29 29 58
13 Erik Thoren 30 25 55
14 Brian Leuthner 32 21 53
14 Kassidy Milanowski 22 31 53
16 Tara Henjum 19 33 52
16 Brian Klinger 27 25 52
16 Joe Staed 27 25 52
19 Susan Staed 33 17 50
20 Matt Ridley 28 21 49
21 Kel McBrair 21 23 44
22 Daniel Fell 18 25 43
23 Dave Oshefsky 15 27 42
24 David Beck 22 17 39
25 Kurt Giffey - 33 33
26 Dennis Kendall 31 - 31
27 Nikie Oshefsky 29 - 29
28 Ryan Utecht - 27 27
28 David Anderson - 27 27
30 Tim Bodway 25 - 25
31 Rachel Lilge 23 - 23
32 Billy Vandeneng 22 - 22
33 Dallas Gehrke - 19 19


Pos. Name Points
1 Tom Graf 43
2 Matt McCarty 41
3 Joe DeCleene 35
Rick Milanowski 35
5 Tyler Spindler 33
Susan Staed 33
7 Brian Leuthner 32
8 Chris Matte 31
Dennis Kendall 31
Jordan Semrow 31
11 Erik Thoren 30
12 Nikie Oshefsky 29
Neil Graf 29
Kirk Hamer 29
Chuck Blohm 29
16 Matt Ridley 28
17 Brian Klinger 27
Joe Staed 27
Eric Strangeway 27
20 Tim Bodway 25
Ron Bates 25
22 Rachel Lilge 23
23 Kassidy Milanowski 22
David Beck 22
Billy Vandeneng 22
26 Kel McBrair 21
27 Tara Henjum 19
28 Daniel Fell 18
29 Dave Oshefsky 15
Locked