September-October 2019 Results

NE Wisconsin's First Pinball League
Locked
User avatar
TomGWI
Posts: 918
Joined: Thu Jun 20, 2013 11:20 pm
Contact:

September-October 2019 Results

Post by TomGWI »

Player #1 #2 Total
1 Brett Hibl 39 35 74
2 Eric Strangeway 35 37 72
3 Russ Schilling 37 34 71
4 Jordan Semrow 33 37 70
5 Tyler Spindler 37 31 68
5 Tom Graf 31 37 68
7 Chris Matte 33 33 66
8 Billy Vandeneng 29 33 62
8 Joe Staed 31 31 62
10 Scott Hintze 36 25 61
11 Curt Eastman 25 35 60
12 Neil Graf 27 31 58
13 Dennis Kendall 29 27 56
13 Andy Behrensprung 27 29 56
13 David Anderson 33 23 56
13 Chuck Blohm 29 27 56
17 Susan Staed 29 25 54
17 Erik Thoren 27 27 54
17 Brian Leuthner 25 29 54
17 Nate Valentine 23 31 54
21 Matt McCarty 21 31 52
22 Kirk Hamer 31 19 50
22 Brian Klinger 25 25 50
24 Heather Eastman 22 25 47
24 Ryan Utecht 24 23 47
26 Dan Quella 21 25 46
26 Tim Bodway 17 29 46
28 David Beck 22 13 35
29 Kurt Giffey 26 - 26
30 Matt Ridley - 22 22
31 Mike Schlumpf - 21 21
32 Jayson Dean - 18 18
33 Carl Klitzke 16 - 16
Locked