July-August 2019 Results

NE Wisconsin's First Pinball League
Locked
User avatar
TomGWI
Posts: 918
Joined: Thu Jun 20, 2013 11:20 pm
Contact:

July-August 2019 Results

Post by TomGWI »

1 Eric Strangeway 43 41 84
2 Tom Graf 39 37 76
3 Chris Matte 33 33 66
4 Brian Leuthner 29 35 64
5 Kurt Giffey 32 31 63
6 Matt McCarty 31 31 62
6 Dan Quella 31 31 62
6 Tyler Spindler 33 29 62
9 Jordan Semrow 28 31 59
10 Billy Vandeneng 37 21 58
11 Curt Eastman 30 26 56
11 Andy Behrensprung 28 28 56
13 Neil Graf 21 33 54
13 Carl Klitzke 27 27 54
15 Ryan Utecht 19 31 50
15 Chuck Blohm 25 25 50
17 Mike Schlumpf 25 24 49
18 Joe Staed 27 16 43
19 Susan Staed 22 20 42
20 Jayson Dean 25 16 41
21 Brett Hibl 26 14 40
21 David Anderson 15 25 40
23 Russ Schilling 35 - 35
23 Erik Thoren - 35 35
25 Scott Hintze 33 - 33
26 Matt Ridley 29 - 29
26 Dennis Kendall - 29 29
28 Tim Bodway 27 - 27
28 Vincent Paul 27 - 27
30 Heather Eastman - 24 24
31 Kirk Hamer 23 - 23
31 Nate Valentine 23 - 23
31 Brian Klinger - 23 23
34 David Beck 17 - 17
Locked