March-April 2019 Season Results

NE Wisconsin's First Pinball League
Locked
User avatar
TomGWI
Posts: 918
Joined: Thu Jun 20, 2013 11:20 pm
Contact:

March-April 2019 Season Results

Post by TomGWI »

results
Player #1 #2 Total
1 Tom Graf 39 35 74
2 Chris Matte 35 36 71
3 Eric Strangeway 37 33 70
3 Vincent Paul 37 33 70
5 Erik Thoren 39 27 66
6 Tyler Spindler 30 35 65
7 Jordan Semrow 33 31 64
7 Dan Quella 33 31 64
9 Curt Eastman 27 33 60
10 Scott Hintze 28 31 59
11 Kurt Giffey 29 29 58
11 Matt McCarty 27 31 58
13 Mike Schlumpf 27 29 56
13 Nate Valentine 32 24 56
15 Dennis Kendall 28 25 53
16 Carl Klitzke 25 27 52
17 Ryan Utecht 24 27 51
18 Tim Bodway 27 23 50
19 Joe Staed 31 18 49
20 Jayson Dean 22 25 47
21 Matt Ridley 22 24 46
22 Brian Klinger 18 27 45
22 Russ Schilling - 45 45
24 Brian Leuthner 20 22 42
25 David Beck 23 13 36
26 Andy Behrensprung - 34 34
27 William Vandeneng 31 - 31
28 Chuck Blohm 29 - 29
28 Heather Eastman 13 16 29
30 Neil Graf - 27 27
31 David Anderson - 26 26
32 Brett Hibl 25 - 25
33 Kirk Hamer - 23 23
34 Susan Staed 21 - 21
Locked