January-February 2019 Season

NE Wisconsin's First Pinball League
Locked
User avatar
TomGWI
Posts: 918
Joined: Thu Jun 20, 2013 11:20 pm
Contact:

January-February 2019 Season

Post by TomGWI »

Player #1 #2 Total
1 Eric Strangeway 39 39 78
2 Tom Graf 37 35 72
3 Scott Hintze 27 41 68
3 Curt Eastman 39 29 68
5 Jordan Semrow 33 33 66
6 Chris Matte 35 29 64
6 Tyler Spindler 33 31 64
6 Dennis Kendall 29 35 64
6 Brian Klinger 31 33 64
10 Neil Graf 31 29 60
10 Erik Thoren 31 29 60
12 Russ Schilling 31 28 59
12 Dan Quella 31 28 59
14 William Vandeneng 31 25 56
14 Brian Leuthner 35 21 56
16 Ryan Utecht 21 31 52
16 Matt McCarty 29 23 52
18 Tim Bodway 29 22 51
19 Chuck Blohm 25 25 50
20 Jayson Dean 25 24 49
21 Nate Valentine 23 25 48
22 Brett Hibl 21 22 43
23 Carl Klitzke 23 19 42
23 Kurt Giffey 21 21 42
25 Mike Schlumpf 23 18 41
26 Vincent Paul - 33 33
27 Andy Behrensprung 29 - 29
27 David Anderson 29 - 29
29 Heather Eastman 27 - 27
30 Susan Staed 23 - 23
31 Kirk Hamer 21 - 21
31 David Beck 21 - 21
33 Joe Staed 13 - 13
Locked