May-June 2018 Season

NE Wisconsin's First Pinball League
Locked
User avatar
TomGWI
Posts: 918
Joined: Thu Jun 20, 2013 11:20 pm
Contact:

May-June 2018 Season

Post by TomGWI »

1 Eric Strangeway 37 41 78
2 Chris Matte 41 32 73
3 Curt Eastman 35 35 70
3 Dennis Kendall 31 39 70
5 Tom Graf 35 31 66
6 Kirk Hamer 31 33 64
6 Brian Leuthner 27 37 64
8 Tyler Spindler 29 31 60
9 Erik Thoren 27 31 58
9 Vince Paul 27 31 58
11 Billy Vandeneng 31 25 56
12 Ben Selenka 25 29 54
13 Tim Bodway 23 29 52
14 Carl Klitzke 23 27 50
15 Andy Behrensprung 29 19 48
15 Nate Valentine 27 21 48
17 Jason Kunkle 27 18 45
18 Dallas Gehrke 19 25 44
19 Brian Klinger 19 22 41
20 Terry Krause 17 20 37
21 Ryan Utecht - 31 31
22 Joe Schabow - 27 27
23 Kurt Giffey - 26 26
24 David Anderson - 25 25
24 Matt Ridley - 25 25
26 Jim Schabow - 23 23
26 Chuck Blohm - 23 23
Locked