Jan-Feb 2018 Season

NE Wisconsin's First Pinball League
Locked
User avatar
TomGWI
Posts: 918
Joined: Thu Jun 20, 2013 11:20 pm
Contact:

Jan-Feb 2018 Season

Post by TomGWI »

January-February-Total
1 Eric Strangeway 35 35 70
2 Tom Graf 43 25 68
3 Erik Thoren 35 31 66
4 Brian Leuthner 23 39 62
4 Dennis Kendall 29 33 62
6 Chuck Blohm 27 33 60
6 Andy Behrensprung 31 29 60
6 Tyler Spindler 27 33 60
9 Billy Vandeneng 31 27 58
10 Tim Bodway 27 29 56
10 David Anderson 27 29 56
10 Joe Schabow 31 25 56
13 Kurt Giffey 28 21 49
13 Dallas Gehrke 22 27 49
15 Nate Valentine 24 23 47
16 Chris Matte - 39 39
17 Brian Klinger 16 21 37
18 Terry Krause 35 - 35
19 Carl Klitzke 13 21 34
20 Ryan Utecht 32 - 32
21 Vince Paul 31 - 31
22 Jim Schabow 26 - 26
23 Ben Selenka 23 - 23
24 Curt Eastman - 21 21
25 Kirk Hamer - 19 19





January Results:
1 Tom Graf 43 - 43
2 Eric Strangeway 35 - 35
2 Terry Krause 35 - 35
2 Erik Thoren 35 - 35
5 Ryan Utecht 32 - 32
6 Andy Behrensprung 31 - 31
6 Joe Schabow 31 - 31
6 Vince Paul 31 - 31
6 Billy Vandeneng 31 - 31
10 Dennis Kendall 29 - 29
11 Kurt Giffey 28 - 28
12 Chuck Blohm 27 - 27
12 Tyler Spindler 27 - 27
12 David Anderson 27 - 27
12 Tim Bodway 27 - 27
16 Jim Schabow 26 - 26
17 Nate Valentine 24 - 24
18 Ben Selenka 23 - 23
18 Brian Leuthner 23 - 23
20 Dallas Gehrke 22 - 22
21 Brian Klinger 16 - 16
22 Carl Klitzke 13 - 13
Locked