Don C.
Dave B.
Courtney M.
Eric E.
Rick B.
Greg W.
Jon P.
Steve N.
Neo S.
Greg G.
Matt E.
Ken F.
Paul O.
Nick W.
Dave D.
BJ M.
Roger H.
Tom K.
Tim F.
Jenell L.
Stephanie B.
Jim R.
Sam J.
Dave O.
Jason M.
Liz C.
Elissa R.
Rob A.
Steve K.
This should be everyone so far.
Standings
- captainneo
- Posts: 37
- Joined: Tue Jul 02, 2013 12:09 pm
- Location: burlington
- Contact:
- captainneo
- Posts: 37
- Joined: Tue Jul 02, 2013 12:09 pm
- Location: burlington
- Contact:
Re: Standings
Jim R. /27.0/ 27.0/ 22.0 / 76.0/
Dave D. /20.0/ 25.0/ 31.0 / 76.0/
Dave O. /17.0/ 29.0/ 29.0/ 75.0/
Mike C. /23.0/ 21.0/ 25.0/ 69.0
Greg G. /18.0/ 23.0/ 28.0/ 69.0
Neo 17.0/ 25.0/ 26.0/ 68.0
Rick B 25.0/ 17.0/ 25.0 / 67.0
Dan L. 19.0/ 25.0 /17.0/ 61.0
Jenell L. 20.0/ 21.0/ 20.0 / 61.0
Matt E. 33.0/ 25.0/ / 58.0
Tim F. 15.0/ 29.0/ 13.0/ 57.0
Elissa R. 17.0/ 15.0 /22.0/ 54.0
Greg B. 19.0/ 19.0/ 13.0/ 51.0
Paul O. 27.0/ 24.0/ / 51.0
BJ M. 19.0/ 28.0/ / 47
Samantha J. 23.0/ 9.0/ 13.0 / 45.0
Leigh V. 14.0/ 15.0/ 16.0/ 45.0
Don C. / /27.0/ 17.0/ 44.0
Heather 18.0/ 13.0/ 12.0/ 43.0
Steve N. 13.0/ 15.0/ 12.0/ 40.0
Stephanie B. 15.0/ 9.0/ 16.0/ 40.0
Jason M. 26.0/ 13.0/ / 39.0
Rob A. / /23.0/ 15.0/ 38.0
Liz C. / /15.0/ 21.0/ 36.0
Roger H. 25.0/ / / 25.0
Jon P /24.0/ / / 24.0
Steve K. 23.0/ / / 23.0
Dan A. / / /23.0/ 23.0
Eric E. 21.0/ / / 21.0
Jessica / / /21.0/ 21.0
Tom K. /18.0/ / / 18.0
Courtney M. 6.0/ 11.0 / / 17.0
Amber / / /11.0/ 11.0
Ken F. 0.0
Matt V. 0.0
Nick W. 0.0
Dave D. /20.0/ 25.0/ 31.0 / 76.0/
Dave O. /17.0/ 29.0/ 29.0/ 75.0/
Mike C. /23.0/ 21.0/ 25.0/ 69.0
Greg G. /18.0/ 23.0/ 28.0/ 69.0
Neo 17.0/ 25.0/ 26.0/ 68.0
Rick B 25.0/ 17.0/ 25.0 / 67.0
Dan L. 19.0/ 25.0 /17.0/ 61.0
Jenell L. 20.0/ 21.0/ 20.0 / 61.0
Matt E. 33.0/ 25.0/ / 58.0
Tim F. 15.0/ 29.0/ 13.0/ 57.0
Elissa R. 17.0/ 15.0 /22.0/ 54.0
Greg B. 19.0/ 19.0/ 13.0/ 51.0
Paul O. 27.0/ 24.0/ / 51.0
BJ M. 19.0/ 28.0/ / 47
Samantha J. 23.0/ 9.0/ 13.0 / 45.0
Leigh V. 14.0/ 15.0/ 16.0/ 45.0
Don C. / /27.0/ 17.0/ 44.0
Heather 18.0/ 13.0/ 12.0/ 43.0
Steve N. 13.0/ 15.0/ 12.0/ 40.0
Stephanie B. 15.0/ 9.0/ 16.0/ 40.0
Jason M. 26.0/ 13.0/ / 39.0
Rob A. / /23.0/ 15.0/ 38.0
Liz C. / /15.0/ 21.0/ 36.0
Roger H. 25.0/ / / 25.0
Jon P /24.0/ / / 24.0
Steve K. 23.0/ / / 23.0
Dan A. / / /23.0/ 23.0
Eric E. 21.0/ / / 21.0
Jessica / / /21.0/ 21.0
Tom K. /18.0/ / / 18.0
Courtney M. 6.0/ 11.0 / / 17.0
Amber / / /11.0/ 11.0
Ken F. 0.0
Matt V. 0.0
Nick W. 0.0
- captainneo
- Posts: 37
- Joined: Tue Jul 02, 2013 12:09 pm
- Location: burlington
- Contact:
Re: Standings
well the excel copy method didn't work the best, but the forum doesn't acknowledge spaces. Just remember the last number is your total so far, and many are missing averages yet, which will be included once you have established 3 scores.
Remember, you get 80% for the first miss, 60% for the second, 40% then 20% from there after.
Remember, you get 80% for the first miss, 60% for the second, 40% then 20% from there after.
- captainneo
- Posts: 37
- Joined: Tue Jul 02, 2013 12:09 pm
- Location: burlington
- Contact:
Re: Standings
Here is 12/13/14 results
Dave O. 17.0 29.0 29.0 29.0 25.0 129.0
Jim R. 27.0 27.0 22.0 21.0 27.0 124.0
Neo 17.0 25.0 26.0 21.0 29.0 118.0
Mike C. 23.0 21.0 25.0 18.4 29.0 116.4
Paul O. 27.0 20.3 24.0 25.0 19.0 115.3
Greg G. 18.0 23.0 28.0 23.0 23.0 115.0
Dave D. 20.0 25.0 31.0 19.0 19.0 114.0
Rick B 25.0 17.0 25.0 21.0 19.0 107.0
BJ M. 19.0 18.7 28.0 23.0 16.0 104.7
Jason M. 26.0 13.0 18.1 29.0 16.0 102.1
Roger H. 25.0 18.4 13.1 21.0 23.0 100.5
Dan L. 19.0 25.0 17.0 23.0 12.6 96.6
Tim F. 15.0 29.0 13.0 21.0 15.0 93.0
Jenell L. 20.0 21.0 20.0 13.0 19.0 93.0
Don C. 16.5 27.0 17.0 11.8 18.0 90.3
Liz C. 16.3 15.0 21.0 11.6 25.0 88.9
Greg B. 19.0 19.0 13.0 13.6 23.0 87.6
Jessica 16.0 11.4 21.0 23.0 16.0 87.4
Rob A. 13.6 23.0 15.0 13.0 18.0 82.6
Heather 18.0 13.0 12.0 19.0 20.0 82.0
Elissa R. 17.0 15.0 22.0 14.4 10.3 78.7
Steve N. 13.0 15.0 12.0 16.0 17.0 73.0
Stephanie B. 15.0 9.0 16.0 12.0 18.0 70.0
Leigh V. 14.0 15.0 16.0 12.0 8.6 65.6
Samantha J. 23.0 9.0 13.0 8.0 8.0 61.0
Matt E. q 33.0 25.0 58.0
Courtney M. 6.0 11.0 9.9 7.0 20.0 53.9
Steve K. 23.0 27.0 50.0
Tom K. 18.0 14.0 32.0
Amber 11.0 17.0 28.0
Jon P 24.0 24.0
Dan A. 23.0 23.0
Eric E. 21.0 21.0
Dave O. 17.0 29.0 29.0 29.0 25.0 129.0
Jim R. 27.0 27.0 22.0 21.0 27.0 124.0
Neo 17.0 25.0 26.0 21.0 29.0 118.0
Mike C. 23.0 21.0 25.0 18.4 29.0 116.4
Paul O. 27.0 20.3 24.0 25.0 19.0 115.3
Greg G. 18.0 23.0 28.0 23.0 23.0 115.0
Dave D. 20.0 25.0 31.0 19.0 19.0 114.0
Rick B 25.0 17.0 25.0 21.0 19.0 107.0
BJ M. 19.0 18.7 28.0 23.0 16.0 104.7
Jason M. 26.0 13.0 18.1 29.0 16.0 102.1
Roger H. 25.0 18.4 13.1 21.0 23.0 100.5
Dan L. 19.0 25.0 17.0 23.0 12.6 96.6
Tim F. 15.0 29.0 13.0 21.0 15.0 93.0
Jenell L. 20.0 21.0 20.0 13.0 19.0 93.0
Don C. 16.5 27.0 17.0 11.8 18.0 90.3
Liz C. 16.3 15.0 21.0 11.6 25.0 88.9
Greg B. 19.0 19.0 13.0 13.6 23.0 87.6
Jessica 16.0 11.4 21.0 23.0 16.0 87.4
Rob A. 13.6 23.0 15.0 13.0 18.0 82.6
Heather 18.0 13.0 12.0 19.0 20.0 82.0
Elissa R. 17.0 15.0 22.0 14.4 10.3 78.7
Steve N. 13.0 15.0 12.0 16.0 17.0 73.0
Stephanie B. 15.0 9.0 16.0 12.0 18.0 70.0
Leigh V. 14.0 15.0 16.0 12.0 8.6 65.6
Samantha J. 23.0 9.0 13.0 8.0 8.0 61.0
Matt E. q 33.0 25.0 58.0
Courtney M. 6.0 11.0 9.9 7.0 20.0 53.9
Steve K. 23.0 27.0 50.0
Tom K. 18.0 14.0 32.0
Amber 11.0 17.0 28.0
Jon P 24.0 24.0
Dan A. 23.0 23.0
Eric E. 21.0 21.0