November-December 2019 Results

NE Wisconsin's First Pinball League
Locked
User avatar
TomGWI
Posts: 918
Joined: Thu Jun 20, 2013 11:20 pm
Contact:

November-December 2019 Results

Post by TomGWI »

Player #1 #2 Total
1 Tom Graf 37 37 74
2 Curt Eastman 39 31 70
3 Russ Schilling 25 43 68
4 Neil Graf 34 33 67
5 Eric Strangeway 31 35 66
5 Chris Matte 37 29 66
5 Jordan Semrow 33 33 66
8 Ryan Utecht 31 33 64
9 Billy Vandeneng 35 27 62
9 Erik Thoren 31 31 62
9 Dennis Kendall 31 31 62
12 Tyler Spindler 25 33 58
13 Scott Hintze 30 27 57
13 Vincent Paul 28 29 57
15 Chuck Blohm 30 25 55
15 Tim Bodway 26 29 55
15 Kurt Giffey 31 24 55
18 Dan Quella 27 27 54
19 Matt McCarty 18 31 49
20 Nate Valentine 25 22 47
20 Matt Ridley 28 19 47
22 David Anderson 24 19 43
23 David Beck 19 22 41
24 Brian Klinger 13 25 38
25 Carl Klitzke 23 13 36
26 Brian Leuthner 33 - 33
27 Andy Behrensprung 27 - 27
28 Mike Schlumpf - 25 25
29 Heather Eastman - 23 23
30 Kirk Hamer 22 - 22
31 Jayson Dean 19 - 19
Locked