September October 2018 Season

NE Wisconsin's First Pinball League
Locked
User avatar
TomGWI
Posts: 918
Joined: Thu Jun 20, 2013 11:20 pm
Contact:

September October 2018 Season

Post by TomGWI »

1 Tom Graf 33 43 76
2 Jordan Semrow 35 39 74
3 Chris Matte 39 33 72
4 Eric Strangeway 39 27 66
5 Kirk Hamer 31 33 64
5 William Vandeneng 29 35 64
7 Tyler Spindler 33 27 60
7 Kurt Giffey 25 35 60
9 Chuck Blohm 35 24 59
9 Jim Schabow 29 30 59
11 Brian Klinger 27 31 58
11 Andy Behrensprung 27 31 58
13 Ryan Utecht 27 29 56
14 Dennis Kendall 35 20 55
15 Erik Thoren 23 31 54
15 Brian Leuthner 27 27 54
15 David Anderson 27 27 54
18 Vincent Paul 23 27 50
18 Curt Eastman 21 29 50
20 Jason Kunkle 23 24 47
21 Nate Valentine 19 27 46
22 Carl Klitzke 29 13 42
23 Matt Ridley 19 22 41
24 Terry Krause - 24 24
25 Dallas Gehrke - 21 21
26 Ben Selenka - 19 19
27 Tim Bodway 17 - 17
Locked