July-August 2018 Season

NE Wisconsin's First Pinball League
Locked
User avatar
TomGWI
Posts: 918
Joined: Thu Jun 20, 2013 11:20 pm
Contact:

July-August 2018 Season

Post by TomGWI »

Eric Strangeway 37 33 70
Brian Leuthner 31 37 68
Jordan Semrow 33 34 67
Chris Matte 35 27 62
Chuck Blohm 31 29 60
Erik Thoren 25 35 60
Curt Eastman 33 26 59
Ben Selenka 25 33 58
Dave Anderson 29 29 58
Vince Paul 37 19 56
Nate Valentine 27 28 55
Billy Vandeneng 25 28 53
Ryan Utecht 27 25 52
Dennis Kendall 33 18 51
Tim Bodway 19 29 48
Matt Ridley 29 18 47
Brian Klinger 21 22 43
Terry Krause 19 24 43
Tom Graf 41 41
Tyler Spindler 35 35
Andy Behrensprung 31 31
Jim Schabow 28 28
Kurt Giffey 27 27
Jason Kunkle 25 25
Kirk Hamer 23 23
Carl Klitzke 21 21
Joe Schabow 19 19
Locked