Twisted Flippers 2015-2016 year

The best (but not the brightest), league in Southern Wisconsin
Post Reply
User avatar
captainneo
Posts: 37
Joined: Tue Jul 02, 2013 12:09 pm
Location: burlington
Contact:

Twisted Flippers 2015-2016 year

Post by captainneo »

Here are the standings so far from our first league night.

Don C. 31.0
Greg G. 27.0
Rob A. 27.0
Rick B 27.0
Tom K. 26.0
Jim R. 25.0
Dave O. 24.0
Heather S. 23.0
Neo S. 22.0
Paul O. 21.0
Jenell L. 21.0
Liz C. 21.0
Allison K. 20.0
Katie E. 20.0
Steve K. 18.0
Rob W. 18.0
Stephanie B. 18.0
George 17.0
Eric E. 17.0
Steve N. 16.0
Christine O. 14.0
Tim F. 13.0
Fred W. 12.0
Jessica A. 11.0
Sam J 11.0
Matt E.
BJ M.
Dan L.
Elissa R.
Kimiko R.
Roger H.
Bill O.
Amber
Harmony K.
Tuc K.
User avatar
captainneo
Posts: 37
Joined: Tue Jul 02, 2013 12:09 pm
Location: burlington
Contact:

Re: Twisted Flippers 2015-2016 year

Post by captainneo »

Here are the results up to Jan9th


Week 9/19 10/3 11/1412/121/9 2/6 3/5 4/2 4/30 5/14 TOTAL
Jim R. 25.0 25.0 33.0 23.0 27.0 133.0
Rob A. 27.0 23.0 27.0 27.0 25.0 129.0
Steve K. 18.0 29.0 25.0 25.0 23.0 120.0
Don C. 31.0 25.0 19.0 19.0 20.0 114.0
Neo S. 22.0 23.0 21.0 27.0 21.0 114.0
Dave O. 24.0 27.0 13.0 27.0 21.0 112.0
BJ M. 20.0 14.3 21.0 25.0 29.0 109.3
Paul O. 21.0 23.0 21.0 17.0 27.0 109.0
Dan L. 19.3 14.0 24.0 27.0 23.0 107.3
Elissa R. 18.9 13.5 25.0 27.0 19.0 103.4
Liz C. 21.0 27.0 13.0 23.0 17.0 101.0
Eric E. 17.0 21.0 25.0 21.0 16.8 100.8
Rick B 27.0 23.0 17.0 17.9 12.7 97.6
Jenell L. 21.0 16.0 25.0 19.0 16.2 97.2
Tom K. 26.0 13.0 19.0 19.0 20.0 97.0
Heather S. 23.0 23.0 17.0 13.0 21.0 97.0
Jessica A. 11.0 25.0 25.0 16.3 17.0 94.3
Greg G. 27.0 11.0 15.0 25.0 14.0 92.0
Rob W. 18.0 21.0 19.0 15.5 17.0 90.5
Stephanie B. 18.0 23.0 19.0 11.0 19.0 90.0
Christine O. 14.0 19.0 18.0 21.0 11.0 83.0
Kimiko R. 14.9 9.0 23.0 10.6 24.0 81.5
Allison K. 20.0 14.0 14.0 19.0 14.0 81.0
Dan A. 14.1 15.0 10.1 20.0 18.0 77.2
Steve N. 16.0 13.0 8.0 21.0 19.0 77.0
Bill O. 13.9 9.9 15.0 18.0 19.0 75.8
Amber 12.8 15.0 9.1 17.0 16.0 69.9
Katie E. 20.0 15.0 16.0 5.0 11.2 67.2
Sam J 11.0 10.9 7.8 11.0 19.0 59.7
Tuc K. 21.0 23.0 44.0
George 17.0 21.0 38.0
Harmony K. 20.0 10.0 30.0
Matt E. 23.0 23.0
Tim F. 13.0 13.0
Fred W. 12.0 12.0
Post Reply