Page 1 of 1

Jan/Feb 2020 Results

Posted: Sun Feb 16, 2020 11:38 am
by TomGWI
Standings IFPA results
Player #1 #2 Total
1 *Tom Graf 33 35 68
2. Curt Eastman 37 31 68
3 Neil Graf 33 33 66
3 Chuck Blohm 31 35 66
3 Chris Matte 39 27 66
6 Billy Vandeneng 29 35 64
6 Kurt Giffey 39 25 64
8 Carl Klitzke 33 30 63
8 Eric Strangeway 22 41 63
10 Matt McCarty 29 33 62
11 Daniel Fell 31 30 61
12 Nate Valentine 23 37 60
12 Dennis Kendall 29 31 60
14 David Anderson 29 30 59
14 Brian Leuthner 35 24 59
16 Tyler Spindler 27 31 58
16 Tim Bodway 27 31 58
16 Vincent Paul 31 27 58
19 Mike Schlumpf 27 26 53
19 Rachel Lilge 25 28 53
21 Kassidy Milanowski 29 23 52
22 David Beck 23 25 48
22 Rick Milanowski 23 25 48
22 Aaron Schmitt 25 23 48
25 Kirk Hamer 31 15 46
26 Dallas Gehrke 19 25 44
27 Andy Behrensprung 41 - 41
27 Dan Quella 26 15 41
29 Ron Bates 17 19 36
30 Kel McBrair 12 21 33
31 Brian Klinger 31 - 31
32 Erik Thoren - 29 29
33 Jordan Semrow 27 - 27
34 Heather Eastman 25 - 25
35 Matt Ridley 21 - 21
35 Ryan Utecht 21 - 21

*Won 1 game playoff 1st tiebreaker on XMen.