2017 Season May-June

NE Wisconsin's First Pinball League
Locked
User avatar
TomGWI
Posts: 918
Joined: Thu Jun 20, 2013 11:20 pm
Contact:

2017 Season May-June

Post by TomGWI »

PLAYER MAY JUNE Total
Tom Graf 39 37 76
Dan Quella 34 38 72
Vince Paul 33 37 70
Scott Hintze 34 31 65
Dennis Kendall 29 35 64
Eric Strangeway 35 29 64
Brian Leuthner 30 33 63
Chris Matte 31 31 62
Erik Thoren 33 29 62
Jim Schabow 33 27 60
Ben Selenka 30 25 55
Chuck Blohm 24 31 55
Andy Behrensprung 24 27 51
Carl Klitzke 25 24 49
Tyler Spindler 22 27 49
Billy Vandeneng 27 21 48
Kurt Giffey 19 29 48
Terry Krause 25 19 44
Jason Kunkle 16 23 39
Nate Valentine 21 16 37
Tim Bodway 28 28
Dave Anderson 24 24
Ryan Utecht 19 19
Russ Schilling 0
Locked