Season 4: July- August Results

NE Wisconsin's First Pinball League
Locked
User avatar
TomGWI
Posts: 918
Joined: Thu Jun 20, 2013 11:20 pm
Contact:

Season 4: July- August Results

Post by TomGWI »

PLAYER JULY August Total
Brian Leuthner 37.000 39.000 76.000
Russ Schilling 37.000 33.000 70.000
Eric Strangeway 37.000 31.000 68.000
Chris Matte 33.000 31.000 64.000
Tom Graf 23.000 40.000 63.000
Dan Quella 25.000 37.000 62.000
Billy Vandeneng 31.000 30.000 61.000
Terry Krause 33.000 27.000 60.000
Andy Behrensprung 29.000 31.000 60.000
Dave Anderson 31.000 27.000 58.000
Vince Paul 35.000 22.000 57.000
Jason Kunkle 25.000 31.000 56.000
Scott Hintze 33.000 22.000 55.000
Erik Thoren 23.000 28.000 51.000
Tyler Spindler 29.000 21.000 50.000
Kirk Hamer 23.000 25.000 48.000
Dennis Kendall 27.000 19.000 46.000
Chuck Blohm 23.000 21.000 44.000
Ryan Utecht 25.000 17.000 42.000
Jim Schabow 31.000 0.000 31.000
Nate Valentine 29.000 0.000 29.000
Carl Klitzke 21.000 0.000 21.000
Ben Selenka 17.000 0.000 17.000
Tim Bodway 15.000. 0.000 15.000
Locked