Season 3: May-June Results

NE Wisconsin's First Pinball League
Locked
User avatar
TomGWI
Posts: 918
Joined: Thu Jun 20, 2013 11:20 pm
Contact:

Season 3: May-June Results

Post by TomGWI »

PLAYER MAY JUNE Total:
Tom Graf 25 45 70
Dan Quella 26 41 67
Brian Leuthner 37 29 66
Eric Strangeway 35 30 65
Russ Schilling 32 33 65
Chris Matte 32 32 64
Tyler Spindler 33 29 62
Erik Thoren 28 30 58
Jason Kunkle 28 28 56
Scott Hintze 23 33 56
Vince Paul 26 29 55
Andy Behrensprung 28 23 51
Chuck Blohm 30 21 51
Dave Anderson 21 21 42
Tim Bodway 21 21 42
Carl Klitzke 17 24 41
Kirk Hamer 34 0 34
Dennis Kendall 0 31 31
Terry Krause 0 31 31
Ben Selenka 0 27 27
Jim Schabow 0 26 26
Nate Valentine 0 25 25
Billy Vandeneng 0 18 18
Ryan Utecht 0 17 17




May Results:

Brian Leuthner 37
Eric Strangeway 35
Kirk Hamer 34
Tyler Spindler 33
Chris Matte 32
Russ Schilling 32
Chuck Blohm 30
Andy Behrensprung 28
Erik Thoren 28
Jason Kunkle 28
Dan Quella 26
Vince Paul 26
Tom Graf 25
Scott Hintze 23
Dave Anderson 21
Tim Bodway 21
Carl Klitzk 17
Locked