2017 Season 1: January - February Results

NE Wisconsin's First Pinball League
Locked
User avatar
TomGWI
Posts: 918
Joined: Thu Jun 20, 2013 11:20 pm
Contact:

2017 Season 1: January - February Results

Post by TomGWI »

PLAYER JAN FEB Total
1, Brian Leuthner 33 41 74
2, Vince Paul 41 31 72
3, Eric Strangeway 32 37 69
4, Dan Quella 32 35 67
5, Russ Schilling 33 33 66
6, Tyler Spindler 35 29 64
7, Nate Valentine 35 27 62
8, Jim Schabow 27 33 60
9, Tom Graf 22 35 57
11, Andy Behrensprung 33 23 56
11, Dave Anderson 29 27 56
11, Jason Kunkle 27 29 56
13, Ryan Utecht 30 25 55
14, Chuck Blohm 25 27 52
14, Scott Hintze 23 29 52
16, Billy Vandeneng 24 25 49
17, Dennis Kendall 19 29 48
17, Tim Bodway 25 23 48
19, Carl Klitzke 24 19 43
20, Ben Selenka 29 13 42
21, Terry Krause 10 24 34
22, Chris Matte 29 29
23, Erik Thoren 28 28
24, Kurt Giffey 21 21
Locked