Page 1 of 1

Season 5: September-October Results

Posted: Sun Sep 11, 2016 7:56 pm
by TomGWI
SEPT OCT Total
Dan Quella 33 40 73
Tom Graf 35 37 72
Vince Paul 33 38 71
Chris Matte 27 37 64
Eric Strangeway 37 27 64
Chuck Blohm 27 35 62
Scott Hintze 29 31 60
Dennis Kendall 29 30 59
Russ Schilling 37 22 59
Terry Krause 31 24 55
Andy Behrensprung 19 31 50
Dave Anderson 25 23 48
Billy Vandeneng 19 27 46
Nate Valentine 27 17 44
Ryan Utecht 23 18 41
Tyler Spindler 41 41
Carl Klitzke 19 21 40
Erik Thoren 33 33
Brian Leuthner 29 29
Kirk Hamer 28 28
Tim Bodway 25 25
Ben Selenka 15 15
Jason Kunkle 13 13
Jim Schabow 0